Score | Name | Institution | State | Major/Grad | |
67 | Zbarsky, | Samuel | Carnegie Mellon | PA | Math 17 |
64 | Brakensiek, | Joshua D | Carnegie Mellon | PA | Math 18 |
62 | Cao, | Wesley | Princeton Univ | NJ | Math 15 |
62 | Stoner, | David W | South Aiken HS | SC | HS |
60 | Adhikari, | Arka | Princeton Univ | NJ | Math 16 |
58 | Hamilton, | Linus U | Carnegie Mellon | PA | Math 16 |
57 | Gong, | Haidong | Univ IL Urbana-Champaign | IL | Math 17 |
50 | Taylor, | Noah J | Ohio State | OH | Math 14 |
49 | Erabelli, | Saroja | Thomas Jefferson | VA | HS Math |
45 | Nguyen, | Minh P | Stonybrook | NY | Math18 |
43 | Greenberg, | Michael J | UNC at Chapel Hill | NC | Math dec Sci 15 |
43 | Reddy, | Sushrutha P | Thomas Jefferson | VA | HS |
40 | Chao, | Zehan | Univ IL Urbana-Champaign | IL | Math 16 |
40 | Patke, | Mayank S | Univ of Michigan | MI | Math/CS 17 |
40 | Li, | Jason M | Carnegie Mellon | PA | CS 15 |
39 | Li, | Ray Y | Carnegie Mellon | PA | Math 17 |
39 | Nahar, | Sunny | Carnegie Mellon | PA | CS 17 |
38 | Schneider, | Eric | Princeton Univ | NJ | Math 17 |
37 | Tran, | Minh Tuan | Williams College | MA | ? 18 |
37 | Farhangi, | Sohail | Virginia Tech | VA | Math 15 |
35 | Loo, | Andy | Princeton Univ | NJ | Math 16 |
34 | Shi, | Tongjia | Harvey Mudd College | CA | Math/Econ 15 |
33 | Grebe, | Anthony V | WUSL | MO | Math/Phys |
33 | Park, | Jongwhon | WUSL | MO | Fin&Math 17 |
33 | Qiao, | Tony | Duke | NC | Math 17 |
33 | Park, | Robin | Thomas Jefferson | VA | HS |
30 | Gu, | Albert | Carnegie Mellon | PA | Math/CS 15 |
30 | Pruiksma, | Klaus M | Carnegie Mellon | PA | Math 16 |
29 | Sanderson, | Abram D | Harvey Mudd College | CA | Math/CS 17 |
29 | Suaysom, | Natchanon | Harvey Mudd College | CA | Math 18 |
29 | Pan, | Zhao | Carnegie Mellon | PA | Math 17 |
The score distribution was
Score Range | Number of Contestants |
57 to 67 | 7 |
43 to 50 | 5 |
33 to 40 | 14 |
29 to 30 | 5 |
21 to 27 | 16 |
15 to 20 | 19 |
10 to 14 | 84 |
5 to 9 | 34 |
3 to 4 | 105 |
1 to 2 | 26 |
0 | 471 |
For more details, see all the scores ranked
The order of difficulty of the problems indicated by the scores, starting with the hardest, was 6,4,1,5,2,7,3.
As usual, several students failed to put their registration number on their solutions. Some of the solutions we could not assign to a student, in other cases we made a guess (so it is possible a students got points he/she never actually got). Also, some registration forms weren't filled out.
I'm grateful for help from Leonardo Mihalcea, Daniel Orr, Ahmed Roman and Tom Leong.
I would like to thank all the schools who took part, and I hope you will all take part again next year. I also hope that many schools who did not take part this year will take part next year. Watch these WEB pages; even if you do not get an invitation, we will still be delighted for you to take part provided you fill in the registration forms before the closing date for entries.
The most likely date for the contest next year is Saturday, October 24, 2015. Occasionally announcements about the competition will be posted in the Sci.Math newsgroup.