Score | Name | Institution | State | Major/Grad | |
70 | Luo, | Sammy Y | NC School Sci&Math | NC | HS |
70 | Kim, | Bumsoo | Princeton Univ | NJ | Math 16 |
70 | Cao, | Wesley | Princeton Univ | NJ | Math 15 |
70 | Zbarsky, | Samuel | Carnegie Mellon | PA | Math 17 |
70 | Li, | Ray Y | Carnegie Mellon | PA | Math 17 |
60 | Shi, | Tong J | Harvey Mudd College | CA | Math/CS 15 |
60 | Le, | Tuan N | Worcester Poly Inst | MA | Math 14 |
60 | Wang, | Xinyang | Johns Hopkins | MD | Math 14 |
60 | Vitek, | Daniel R | Duke | NC | Math/Phys 14 |
60 | Loo, | Andy | Princeton Univ | NJ | ? 16 |
59 | Druggan, | Michael T | Carnegie Mellon | PA | Math 15 |
58 | Arslan, | Andre | Princeton Univ | NJ | Math 17 |
58 | Chang, | Alan | Princeton Univ | NJ | Math 14 |
55 | Adhikari, | Arka | Princeton Univ | NJ | Math 16 |
52 | Enkhtaivan, | Enkhzaya | Univ WI Madison | WI | Math 15 |
50 | Greenberg, | Michael J | UNC at Chapel Hill | NC | Math dec Sci |
49 | Do, | Thao T | Stonybrook | NY | Math 14 |
49 | Swayze, | Thoma E | Carnegie Mellon | PA | Math 17 |
48 | Stoner, | David W | South Aiken HS | SC | Math HS |
48 | Li, | Yifei | Univ IL Urbana | IL | |
47 | Hamilton, | Linus U | Carnegie Mellon | PA | Math 16 |
45 | Dittmer, | Samuel J | Brigham Young | UT | Math 14 |
42 | Yang, | Tony | Univ of Michigan | MI | |
41 | Bhale, | Rohan A | Univ of MD | MD | Math 15 |
40 | Chaturapruek, | Tum | Harvey Mudd College | CA | Math/CS 14 |
40 | Lkhagrajar, | Enkhjargal | Univ of Michigan | MI | Math/Econ 15 |
40 | Park, | Jongwhan | WUSL | MO | Math/Fin 17 |
40 | Qiao, | Tony | Duke | NC | Math/Econ 17 |
40 | Lin, | Bai | Univ of Rochester | NY | Math |
40 | Choi, | Dongho E | Carnegie Mellon | PA | Math/CS 15 |
40 | Christerson, | William B | Carnegie Mellon | PA | Math 17 |
39 | Lalov, | Emil T | Connecticut College | CT | Math/Econ 14 |
39 | Nguyen, | Hai H | Worcester Poly Inst | MA | Math/CS 15 |
38 | Wise, | David M | Carnegie Mellon | PA | Math/CS 15 |
37 | Okano, | Tsutomu | Carnegie Mellon | PA | Math 14 |
37 | Tantipongpipat, | Uthaipon | Univ Richmond | VA | Math 16 |
The score distribution was
Score Range | Number of Contestants |
61 to 70 | 5 |
42 to 60 | 18 |
31 to 41 | 16 |
22 to 30 | 27 |
19 to 21 | 40 |
12 to 18 | 34 |
10 to 11 | 78 |
2 to 9 | 75 |
1 | 347 |
0 | 86 |
For more details, see all the scores ranked
The order of difficulty of the problems indicated by the scores, starting with the hardest, was 7,6,3,5,1,4,2.
Several students failed to put their registration number on their solutions. Some of the solutions we could not assign to a student, in other cases we made a guess (so it is possible a students got points he/she never actually got).
I would like to thank all the schools who took part, and I hope you will all take part again next year. I also hope that many schools who did not take part this year will take part next year. Watch these WEB pages; even if you do not get an invitation, we will still be delighted for you to take part provided you fill in the registration forms before the closing date for entries.
The most likely date for the contest next year is Saturday, October 25, 2014. Occasionally announcements about the competition will be posted in the Sci.Math newsgroup.