Score | Name | Institution | State | Major/Grad | |
61 | Pardon, | John V | Princeton Univ | NJ | Math 11 |
60 | McCutchen, | Richard Matthew | Univ of MD | MD | CS/Math 11 |
50 | Deng, | Calvin | Duke | NC | High School |
50 | Mebane, | Palmer C | Harvey Mudd College | CA | Math 12 |
50 | Scher, | Henry B | Univ of MD | MD | Math/Econ/Phys 11 |
50 | Hesterberg, | Adam C | Princeton Univ | NJ | Math 11 |
46 | Shi, | Peng | Duke | NC | CS 10 |
46 | Katsevich, | Gene A | Univ of Central Florida | FL | High School |
46 | Frankel, | Ian A | Princeton Univ | NJ | Math 12 |
45 | Qi, | Han | Univ of Michigan | MI | Math 12 |
45 | Chongchitmate, | Wutichai | Duke | NC | Math 10 |
43 | Schlieper, | William | UNC at Chapel Hill | NC | Math 12 |
40 | Tuan, | Le N | Fairmont Prep | CA | High School |
40 | Taylor, | Bryce W | NC School of Sci&Math | NC | High School |
40 | Lavrov, | Mikhail P | Duke | NC | Math 11 |
40 | Jiang, | Tian-Yi D | NC School of Sci&Math | NC | High School |
39 | Superdock, | Matthew C | Princeton Univ | NJ | Math/CS 13 |
38 | Tay, | Kenneth J | Princeton Univ | NJ | Math 10 |
37 | Wang, | Peichun | Duke | NC | Math 12 |
37 | Sae Sue, | Tanawit | Duke | NC | Math 11 |
37 | Cao, | Yue | Univ of TN | TN | EE/Math 11 |
37 | Fei, | Song | UVA | VA | ? 13 |
37 | Li, | Lidang | Univ of MD | MD | AeroEng 10 |
37 | Adams, | Johathan K | Carnegie Mellon | PA | CS 12 |
34 | Isoda, | Mitchell Y | Illinois Inst of Technology | IL | ApplMath 10 |
33 | Huang, | Zili | Univ of Michigan | MI | Math 10 |
33 | Jiang, | Chuan | UNC at Chapel Hill | NC | Math 11 |
33 | Schafer, | Daniel L | Carnegie Mellon | PA | CS/Math 10 |
33 | Apeia-Sheriff, | Jacob M | George Washington Univ | DC | CS/Math 10 |
32 | Liu, | Gaku | Princeton Univ | NJ | Math 12 |
31 | Garrabrant, | Scott M | Harvey Mudd College | CA | Math 12 |
30 | Ragtah, | Gaurav | Colgate | NY | ? 13 |
30 | Trongsiriwot, | Wuttisak | UVA | VA | Math/CS 10 |
30 | Triantafillou, | Nicholas | Univ of Michigan | MI | Math 13 |
30 | Mohr, | Christopher | Carnegie Mellon | PA | Math 12 |
29 | Katz, | Mitchell C | Univ of MD | MD | CS/Math 10 |
29 | Bhattacharya, | Vivek | Duke | NC | Econ/Phys 12 |
The score distribution was
Score Range | Number of Contestants |
50 and above | 6 |
40 to 49 | 10 |
30 to 39 | 19 |
20 to 29 | 40 |
15 to 19 | 81 |
10 to 14 | 45 |
5 to 9 | 133 |
1 to 4 | 73 |
0 | 96 |
For more details, see all the scores ranked
The order of difficulty of the problems indicated by the scores, starting with the hardest, was 7,5,3,6,1,4,2.
I would like to thank all the schools who took part, and I hope you will all take part again next year. I also hope that many schools who did not take part this year will take part next year. Watch these WEB pages; even if you do not get an invitation, we will still be delighted for you to take part provided you fill in the registration forms before the closing date for entries.
I apologize for being rather slow this year in getting the results out. This was caused by me being in Bonn and my inexperience of directing the contest remotely. In this regard I am extremely grateful for considerable assistance from Jim Shockley
The most likely date for the contest next year is Saturday, October 30, 2010. Occasionally announcements about the competition will be posted in the newsgroup sci.math.