Score | Name | Institution | State | Major/Grad |
70 | Pixton, Aaron C | Princeton Univ | NJ | Math 08 |
70 | Zahariuc, Adrian I | Princeton Univ | NJ | Math 11 |
60 | Hesterberg, Adam C | Princeton Univ | NJ | Math 11 |
60 | Khandhawit, Tirasan | Duke | NC | Math 08 |
60 | Potechin, Aaron H | Princeton Univ | NJ | Math 09 |
60 | Zhang, Lingren | Duke | NC | Math/Econ 08 |
56 | Pardon, John V | Princeton Univ | NJ | Math 11 |
52 | Pollack, Aaron J | Duke | NC | Math 09 |
50 | Lishkov, Aleksandar D | Princeton Univ | NJ | Math 09 |
50 | Minton, Gregory T | Harvey Mudd College | CA | Math 08 |
50 | Rodgers | Purdue Univ | IN | Math 08 |
50 | Sae, Sue Tanawit | Duke | NC | Math 11 |
50 | Sun, Cheng | Univ of Rochester | NY | Math/Econ 09 |
50 | Trongsirinat, Wuttisak | UVA | VA | Math 10 |
50 | Wang, Kun-Chieh | Purdue Univ | IN | Math 10 |
40 | Chengchitmate, Wuticha | Duke | NC | Math 10 |
40 | Fatehi, Mostafa | Univ of Pr Ed Is | PE | Math 09 |
40 | Ferguson, Jason M | Duke | NC | Math 09 |
40 | Filip, Siimion | Princeton Univ | NJ | Math 09 |
40 | Hallen, Mark A | Duke | NC | Math/Chem 10 |
40 | Qi, James | Carnegie Mellon | PA | CS 09 |
40 | Scher, Henry B | Univ of MD | MD | Math 11 |
40 | Shi, Zhiming | Princeton Univ | NJ | Phys 11 |
40 | Spindler, Mark E | Carnegie Mellon | PA | Math 09 |
38 | Huang, Zili | Univ of Michigan | MI | Math 10 |
35 | Bhawalkar, Kshipra U | Duke | NC | Math/CS 08 |
35 | Rice, Brian T | Harvey Mudd College | CA | Math 08 |
35 | Shi, Peng | Duke | NC | Math/Econ 10 |
33 | Biggs, Richard V | Carnegie Mellon | PA | Math 08 |
33 | Ho, Quoc P | Princeton Univ | NJ | ? 11 |
30 | Berman, John D | Univ NC at Wilmington | NC | Math/Bio 10 |
30 | Danaher, Evan P | Carnegie Mellon | PA | CS 08 |
30 | Hahn, Jeremy M | UNC at Chapel Hill | NC | ? |
30 | Howard, Gregory L | UNC at Chapel Hill | NC | Math/Econ 10 |
30 | Johnson, Frederick G | Harvey Mudd College | CA | Math 10 |
30 | Laurov, Mikhail P | Duke | NC | ? 11 |
30 | Lenke, Oliver Robert J | Rose-Hulman | IN | Math 08 |
30 | Peng, Sida | UVA | VA | Math 11 |
30 | Ravindran, Hari A | Rose-Hulman | IN | Math/Phys 08 |
30 | Spaide, Theodore C | Harvey Mudd College | CA | Math 09 |
30 | Watson, Sam S | Univ of Mississippi | MS | Math/Cl/Ph 08 |
30 | Yu, Xiaofeng | Carnegie Mellon | PA | Math 11 |
The score distribution was
Score Range | Number of Contestants |
60 and above | 6 |
50 to 59 | 9 |
40 to 49 | 9 |
30 to 39 | 18 |
20 to 29 | 34 |
10 to 19 | 69 |
1 to 9 | 20 |
0 | 229 |
For more details, see all the scores ranked
The order of difficulty of the problems indicated by the scores, starting with the hardest, was 6,7,5,4,1,3,2.
Local supervisors will be sent the scores of their contestants soon.
I would like to thank all the schools who took part, and I hope you will all take part again next year. I also hope that many schools who did not take part this year will take part next year. Watch these WEB pages; even if you do not get an invitation, we will still be delighted for you to take part provided you fill in the registration forms before the closing date for entries.
The exam will take place at about the same time again next year. We will try to avoid important dates like ACM and SUMS. Occasionally announcements about the competition will be posted in the newsgroup sci.math. Otherwise no substantial changes in the format of the exam are planned.